Latest Chicago permit-type aggregates
2623 records with issue dates 2026-10-06 to 2026-11-05 (exclusive) versus 3031 in the prior 30-day window (-13.5%). These are not completed jobs or sales leads.
| Permit type | Records |
|---|---|
| PERMIT – EXPRESS PERMIT PROGRAM | 1735 |
| PERMIT - RENOVATION/ALTERATION | 415 |
| PERMIT - NEW CONSTRUCTION | 150 |
| PERMIT - SIGNS | 142 |
| PERMIT - ELEVATOR EQUIPMENT | 95 |
| PERMIT - WRECKING/DEMOLITION | 64 |
| PERMIT - REINSTATE REVOKED PMT | 22 |
Checked 2026-11-05T04:57:03.099271+00:00. Official Chicago permit data.