Dataset overview
628 unique normalized model records and 40 distinct brand labels in this download.
Source checked: 2026-11-05T05:41:23.523530+00:00. Coverage: Full, count-verified API row snapshot.
Unlike manufacturer market share, these counts only describe how many eligible model entries occur in the dataset. Model counts are not sales, stock listings or endorsements.
Equipment-type coverage
Counts of normalized EPA catalog entries by equipment category. Categories are EPA source labels; no market share is implied.
| EPA equipment type | Model entries | Share of entries |
|---|
| Ice Making Head | 310 | 49.4% |
| Self Contained Unit | 257 | 40.9% |
| Remote Condensing Unit | 61 | 9.7% |
Efficiency by comparable production group
Each row contains at least five models with the same equipment type, ice type and rated daily capacity band. Energy columns show kilowatt-hours per 100 lb of produced ice; water is potable US gallons per 100 lb. P25 and P75 indicate the lower and upper quartiles of the ratings in that cohort, not savings guarantees.
| Equipment | Ice type | Rated production | Models | Energy P25 | Energy median | Energy P75 | Water median |
|---|
| Self Contained Unit | Batch | Under 250 lb/day | 182 | 6.27 | 8.46 | 9.71 | 15.10 |
| Ice Making Head | Batch | 250–499 lb/day | 179 | 5.09 | 5.43 | 5.55 | 17.60 |
| Self Contained Unit | Continuous | Under 250 lb/day | 54 | 6.91 | 8.30 | 9.64 | 12.00 |
| Ice Making Head | Batch | 500–999 lb/day | 46 | 4.59 | 4.77 | 5.08 | 14.50 |
| Ice Making Head | Continuous | 500–999 lb/day | 31 | 4.53 | 4.69 | 4.82 | 12.00 |
| Remote Condensing Unit | Batch | 1,000+ lb/day | 30 | 3.75 | 4.00 | 4.02 | 18.75 |
| Remote Condensing Unit | Batch | 500–999 lb/day | 20 | 4.80 | 5.12 | 5.35 | 19.00 |
| Ice Making Head | Batch | Under 250 lb/day | 19 | 5.99 | 6.35 | 6.40 | 19.50 |
| Ice Making Head | Batch | 1,000+ lb/day | 14 | 4.07 | 4.20 | 4.25 | 17.00 |
| Ice Making Head | Continuous | 250–499 lb/day | 14 | 4.63 | 5.02 | 6.06 | 12.00 |
| Self Contained Unit | Continuous | 250–499 lb/day | 13 | 5.67 | 6.10 | 6.13 | 12.00 |
| Ice Making Head | Continuous | 1,000+ lb/day | 7 | 4.27 | 4.53 | 4.75 | 12.00 |
| Self Contained Unit | Batch | 250–499 lb/day | 7 | 5.68 | 5.85 | 6.13 | 15.50 |
| Remote Condensing Unit | Continuous | 1,000+ lb/day | 6 | 3.21 | 3.63 | 4.05 | 12.00 |
Most frequently appearing brand labels
This counts model entries, not manufacturers' sales or reliability. Brand spelling is preserved from EPA source data and corporate groups are not merged. Displaying a brand is not a paid promotion.
| Brand label | Normalized model entries |
|---|
| Manitowoc | 96 |
| Scotsman | 79 |
| Ice-O-Matic | 77 |
| Hoshizaki | 42 |
| Follett | 38 |
| MAXX ICE | 38 |
| SAPPHIRE | 31 |
| True Refrigeration | 24 |
| Koolaire | 22 |
| EMPURA | 17 |
| ATOSA | 13 |
| Summit | 13 |
| Noriota | 12 |
| ICETRO | 11 |
| LUNAR ICE | 11 |
| ITV Ice Makers | 10 |
Use the numbers responsibly
ENERGY STAR ratings are measurements under specified testing conditions, not actual invoices. Differences within a cohort can reflect product design, certification rules or dataset composition. Check current certification, installation requirements and local market availability before purchasing.
Compare individual models with your own electricity and water prices. Read the methods. Inspect the original EPA dataset.