Preliminary compatibility matrix
| CPU | Motherboard | Preliminary outcome | Reason | Official evidence |
|---|---|---|---|---|
| AMD Ryzen 7 7800X3D | MSI MAG B650 TOMAHAWK WIFI | Conditional candidate | Socket, listed family and RAM generation align; exact CPU support and BIOS remain unverified | CPU specification · Board specification |
| AMD Ryzen 7 7800X3D | MSI MAG B760 TOMAHAWK WIFI | Documented conflict | Different physical CPU sockets | CPU specification · Board specification |
| AMD Ryzen 7 7800X3D | MSI MAG B760 TOMAHAWK WIFI DDR4 | Documented conflict | Different physical CPU sockets | CPU specification · Board specification |
| AMD Ryzen 5 7600 | MSI MAG B650 TOMAHAWK WIFI | Conditional candidate | Socket, listed family and RAM generation align; exact CPU support and BIOS remain unverified | CPU specification · Board specification |
| AMD Ryzen 5 7600 | MSI MAG B760 TOMAHAWK WIFI | Documented conflict | Different physical CPU sockets | CPU specification · Board specification |
| AMD Ryzen 5 7600 | MSI MAG B760 TOMAHAWK WIFI DDR4 | Documented conflict | Different physical CPU sockets | CPU specification · Board specification |
| Intel Core i5-14600K | MSI MAG B650 TOMAHAWK WIFI | Documented conflict | Different physical CPU sockets | CPU specification · Board specification |
| Intel Core i5-14600K | MSI MAG B760 TOMAHAWK WIFI | Conditional candidate | Socket, listed family and RAM generation align; exact CPU support and BIOS remain unverified | CPU specification · Board specification |
| Intel Core i5-14600K | MSI MAG B760 TOMAHAWK WIFI DDR4 | Conditional candidate | Socket, listed family and RAM generation align; exact CPU support and BIOS remain unverified | CPU specification · Board specification |
No combinations are certified as fully compatible. Matching socket, processor family and memory standards does not establish a supported firmware revision, full platform compatibility or successful operation. The preliminary matrix is based on the five listed reference models, not the whole market.